The K-Tech DDS "Lite" rear shock has been designed as an entry level product for the customer that demands a high level of performance at a competitive price. Sharing all the same high quality components as the DDS "Pro" version the DDS "Lite" performs to the same high level without the hydraulic spring preload adjustment or the "unique" Bypass Valve adjustment that is found on the "Pro" version. This shock can be upgraded to the "Pro" specification at a later date.
MotoAmerica spec. 326mm +/- 5mm.
- 4 way adjustable
- 32 clicks compression adjustment
- 32 clicks rebound adjustment
- Manual spring preload adjustment
- Length adjustment
- CNC machined components
- DDS technology
- Able to upgrade to "Pro" specification
- Wide range of spring rates available
SKU | 245-018-150-005 |
---|---|
Salable Check | 1 |
Commodity Code | 87141090 |
Weight (Kgs) | 4.5 |
Upper Mount Type | Eye |
Lower Mount Type | Eye |
SKU Barcode | 5056106160587 |
Note | Uses 55-155- Springs |
SKU Tolerance (+/- mm) | -3/+3 |
Compression Clicks | 14 |
Force (N) | 95.00 |
Force in Bar | 5.00 |
Inner Diameter-2 (mm) | 42.00 |
Length (mm) | 320.00 |
Preload (mm) | 7 |
RCU Adjustment Ways | 4.00 |
RCU Body Diameter (mm) | 35.00 |
Lower Mount Bolt Diameter (mm) | 10.00 |
RCU Rod Diameter (mm) | 12.00 |
Rebound Clicks | 14 |
Stroke (mm) | 62.00 |
Brand | K-Tech |
Upper Mount Width (mm) | 30.00 |
Upper Mount Bolt Diameter (mm) | 10.00 |
Lower Mount Width (mm) | 40.40 |
Weight Lbs | 9.92 |
Innerdia2 Inches | 1.64 |
Length Inches | 12.48 |
Rcu Lbolt Dia Inches | 0.39 |
Rcu Bodydia Inches | 1.37 |
- Availability:
- STG Part Number:
- K|1710-KTK245-018-150-006|0
- Manufacturer's Part Number:
- 8