Features:
- For all gasoline engines
- Measures engine operating hours
- Total hours accumulated is not re-settable and cannot be erased
- Adjustable RPM inputs for dual or single spark ignition systems
- Includes log book to track service intervals and a universal mounting bracket
Specifications:
- Product Name: Hour Meter
- Type: Tachometer
- Housing Color: White / Black / Red
- Units: Each
- Riding Style: Snow
Fitment:
Year | Make | Model |
1981 | Honda | CR250R |
1982 | Honda | CR250R |
1983 | Honda | CR250R |
1984 | Honda | CR250R |
1985 | Honda | CR250R |
1986 | Honda | CR250R |
1987 | Honda | CR250R |
1988 | Honda | CR250R |
1989 | Honda | CR250R |
1990 | Honda | CR250R |
1991 | Honda | CR250R |
1992 | Honda | CR250R |
1993 | Honda | CR250R |
1994 | Honda | CR250R |
1995 | Honda | CR250R |
1996 | Honda | CR250R |
1997 | Honda | CR250R |
1998 | Honda | CR250R |
1999 | Honda | CR250R |
2000 | Honda | CR250R |
2001 | Honda | CR250R |
2002 | Honda | CR250R |
2003 | Honda | CR250R |
2004 | Honda | CR250R |
2005 | Honda | CR250R |
2006 | Honda | CR250R |
2007 | Honda | CR250R |
- Availability:
- STG Part Number:
- W|2457-W8061|13
- Manufacturer's Part Number:
- 2