Features:
- For all gasoline engines
- Measures engine operating hours
- Total hours accumulated is not re-settable and cannot be erased
- Adjustable RPM inputs for dual or single spark ignition systems
- Includes log book to track service intervals and a universal mounting bracket
Specifications:
- Product Name: Hour Meter
- Type: Tachometer
- Housing Color: White / Black / Red
- Units: Each
- Riding Style: Snow
Fitment:
Year | Make | Model |
2004 | Honda | CRF450X |
2005 | Honda | CRF450X |
2006 | Honda | CRF450X |
2007 | Honda | CRF450X |
2008 | Honda | CRF450X |
2009 | Honda | CRF450X |
2010 | Honda | CRF450X |
2011 | Honda | CRF450X |
2012 | Honda | CRF450X |
2013 | Honda | CRF450X |
2014 | Honda | CRF450X |
2015 | Honda | CRF450X |
2016 | Honda | CRF450X |
2017 | Honda | CRF450X |
- Availability:
- STG Part Number:
- W|2457-W8061|24
- Manufacturer's Part Number:
- 2