Features:
- For all gasoline engines
- Measures engine operating hours
- Total hours accumulated is not re-settable and cannot be erased
- Adjustable RPM inputs for dual or single spark ignition systems
- Includes log book to track service intervals and a universal mounting bracket
Specifications:
- Product Name: Hour Meter
- Type: Tachometer
- Housing Color: White / Black / Red
- Units: Each
- Riding Style: Snow
Fitment:
Year | Make | Model |
1990 | KTM | 125 SX |
1991 | KTM | 125 SX |
1992 | KTM | 125 SX |
1993 | KTM | 125 SX |
1994 | KTM | 125 SX |
1995 | KTM | 125 SX |
1996 | KTM | 125 SX |
1997 | KTM | 125 SX |
1998 | KTM | 125 SX |
1999 | KTM | 125 SX |
2000 | KTM | 125 SX |
2001 | KTM | 125 SX |
2002 | KTM | 125 SX |
2003 | KTM | 125 SX |
2004 | KTM | 125 SX |
2005 | KTM | 125 SX |
2006 | KTM | 125 SX |
2007 | KTM | 125 SX |
2008 | KTM | 125 SX |
2009 | KTM | 125 SX |
2010 | KTM | 125 SX |
2011 | KTM | 125 SX |
2012 | KTM | 125 SX |
2013 | KTM | 125 SX |
2014 | KTM | 125 SX |
2015 | KTM | 125 SX |
2016 | KTM | 125 SX |
2017 | KTM | 125 SX |
2018 | KTM | 125 SX |
2019 | KTM | 125 SX |
- Availability:
- STG Part Number:
- W|2457-W8061|61
- Manufacturer's Part Number:
- 2