Features:
- For all gasoline engines
- Measures engine operating hours
- Total hours accumulated is not re-settable and cannot be erased
- Adjustable RPM inputs for dual or single spark ignition systems
- Includes log book to track service intervals and a universal mounting bracket
Specifications:
- Product Name: Hour Meter
- Type: Tachometer
- Housing Color: White / Black / Red
- Units: Each
- Riding Style: Snow
Fitment:
Year | Make | Model |
2007 | KTM | 250 EXC-F |
2008 | KTM | 250 EXC-F |
2009 | KTM | 250 EXC-F |
2010 | KTM | 250 EXC-F |
2011 | KTM | 250 EXC-F |
2012 | KTM | 250 EXC-F |
2013 | KTM | 250 EXC-F |
2014 | KTM | 250 EXC-F |
2015 | KTM | 250 EXC-F |
2016 | KTM | 250 EXC-F |
2017 | KTM | 250 EXC-F |
2018 | KTM | 250 EXC-F |
2019 | KTM | 250 EXC-F |
- Availability:
- STG Part Number:
- W|2457-W8061|67
- Manufacturer's Part Number:
- 2