Features:
- For all gasoline engines
- Measures engine operating hours
- Total hours accumulated is not re-settable and cannot be erased
- Adjustable RPM inputs for dual or single spark ignition systems
- Includes log book to track service intervals and a universal mounting bracket
Specifications:
- Product Name: Hour Meter
- Type: Tachometer
- Housing Color: White / Black / Red
- Units: Each
- Riding Style: Snow
Fitment:
Year | Make | Model |
1992 | TM | MX 125 |
1993 | TM | MX 125 |
1994 | TM | MX 125 |
1995 | TM | MX 125 |
1996 | TM | MX 125 |
1997 | TM | MX 125 |
1998 | TM | MX 125 |
1999 | TM | MX 125 |
2000 | TM | MX 125 |
2001 | TM | MX 125 |
2002 | TM | MX 125 |
2003 | TM | MX 125 |
2004 | TM | MX 125 |
2005 | TM | MX 125 |
2006 | TM | MX 125 |
2007 | TM | MX 125 |
2008 | TM | MX 125 |
2009 | TM | MX 125 |
2010 | TM | MX 125 |
2011 | TM | MX 125 |
2012 | TM | MX 125 |
2013 | TM | MX 125 |
2014 | TM | MX 125 |
2015 | TM | MX 125 |
- Availability:
- STG Part Number:
- W|2457-W8061|100
- Manufacturer's Part Number:
- 2