Features:
- Includes all top and bottom-end components for a complete engine rebuild
- Crankshaft and rod assembly designed and inspected to assure durability
- Kit includes main bearings, seals, gaskets, an hour meter and bracket
Specifications:
- Product Name: Rebuild Kit
- Bore Size: 66.00 mm
- Overbore: +2.00 mm
- Displacement: 350 cc
- Units: Kit
- Riding Style: ATV
Fitment:
Year | Make | Model |
1987 | Yamaha | Banshee 350 4x2 |
1988 | Yamaha | Banshee 350 4x2 |
1989 | Yamaha | Banshee 350 4x2 |
1990 | Yamaha | Banshee 350 4x2 |
1991 | Yamaha | Banshee 350 4x2 |
1992 | Yamaha | Banshee 350 4x2 |
1993 | Yamaha | Banshee 350 4x2 |
1994 | Yamaha | Banshee 350 4x2 |
1995 | Yamaha | Banshee 350 4x2 |
1996 | Yamaha | Banshee 350 4x2 |
1997 | Yamaha | Banshee 350 4x2 |
1998 | Yamaha | Banshee 350 4x2 |
1999 | Yamaha | Banshee 350 4x2 |
2000 | Yamaha | Banshee 350 4x2 |
2001 | Yamaha | Banshee 350 4x2 |
2002 | Yamaha | Banshee 350 4x2 |
2003 | Yamaha | Banshee 350 4x2 |
2004 | Yamaha | Banshee 350 4x2 |
2005 | Yamaha | Banshee 350 4x2 |
2006 | Yamaha | Banshee 350 4x2 |
- Availability:
- STG Part Number:
- W|2457-PWR100-660|0
- Manufacturer's Part Number:
- 8