Features:
Specifications:
- Displacement: 361 cc
- Piston Material: Aluminum Alloy / Forged
- Product Name: Piston
- Stroke Length: 54,00 mm / 54.00 mm
- Bore - Oversize: +1,25 mm / +1.25 mm
- Bore Size: 65.25 mm / 65,25 mm
- Riding Style: ATV
- Units: Each
Fitment:
Year | Make | Model |
1987 | Yamaha | Banshee 350 4x2 |
1988 | Yamaha | Banshee 350 4x2 |
1989 | Yamaha | Banshee 350 4x2 |
1990 | Yamaha | Banshee 350 4x2 |
1991 | Yamaha | Banshee 350 4x2 |
1992 | Yamaha | Banshee 350 4x2 |
1993 | Yamaha | Banshee 350 4x2 |
1994 | Yamaha | Banshee 350 4x2 |
1995 | Yamaha | Banshee 350 4x2 |
1996 | Yamaha | Banshee 350 4x2 |
1997 | Yamaha | Banshee 350 4x2 |
1998 | Yamaha | Banshee 350 4x2 |
1999 | Yamaha | Banshee 350 4x2 |
2000 | Yamaha | Banshee 350 4x2 |
2001 | Yamaha | Banshee 350 4x2 |
2002 | Yamaha | Banshee 350 4x2 |
2003 | Yamaha | Banshee 350 4x2 |
2004 | Yamaha | Banshee 350 4x2 |
2005 | Yamaha | Banshee 350 4x2 |
2006 | Yamaha | Banshee 350 4x2 |
- Availability:
- STG Part Number:
- W|2457-513M06525|0
- Manufacturer's Part Number:
- 8