Features:
- Includes all top and bottom-end components for a complete engine rebuild
- Crankshaft and rod assembly designed and inspected to assure durability
- Kit includes main bearings, seals, gaskets, an hour meter and bracket
Specifications:
- Product Name: Rebuild Kit
- Bore Size: 66.50 mm
- Overbore: +0.50 mm
- Displacement: 200 cc
- Units: Kit
- Riding Style: ATV
Fitment:
Year | Make | Model |
1988 | Yamaha | Blaster 200 4x2 |
1989 | Yamaha | Blaster 200 4x2 |
1990 | Yamaha | Blaster 200 4x2 |
1991 | Yamaha | Blaster 200 4x2 |
1992 | Yamaha | Blaster 200 4x2 |
1993 | Yamaha | Blaster 200 4x2 |
1994 | Yamaha | Blaster 200 4x2 |
1995 | Yamaha | Blaster 200 4x2 |
1996 | Yamaha | Blaster 200 4x2 |
1997 | Yamaha | Blaster 200 4x2 |
1998 | Yamaha | Blaster 200 4x2 |
1999 | Yamaha | Blaster 200 4x2 |
2000 | Yamaha | Blaster 200 4x2 |
2001 | Yamaha | Blaster 200 4x2 |
2002 | Yamaha | Blaster 200 4x2 |
2003 | Yamaha | Blaster 200 4x2 |
2004 | Yamaha | Blaster 200 4x2 |
2005 | Yamaha | Blaster 200 4x2 |
2006 | Yamaha | Blaster 200 4x2 |
- Availability:
- STG Part Number:
- W|2457-PWR105-665|0
- Manufacturer's Part Number:
- 8