Features:
Specifications:
- Bore Size: 40,50 mm / 40.50 mm
- Piston Material: Aluminum Alloy / Forged
- Product Name: Piston
- Bore - Oversize: +0.50 mm / +0,50 mm
- Engine Type: 2-Stroke
- Units: Each
- Displacement: 49 cc
- Riding Style: Off-Road
- Stroke Length: 39,20 mm / 39.20 mm
Fitment:
Year | Make | Model |
1981 | Yamaha | PW 50 |
1982 | Yamaha | PW 50 |
1983 | Yamaha | PW 50 |
1984 | Yamaha | PW 50 |
1985 | Yamaha | PW 50 |
1986 | Yamaha | PW 50 |
1987 | Yamaha | PW 50 |
1988 | Yamaha | PW 50 |
1989 | Yamaha | PW 50 |
1990 | Yamaha | PW 50 |
1991 | Yamaha | PW 50 |
1992 | Yamaha | PW 50 |
1993 | Yamaha | PW 50 |
1994 | Yamaha | PW 50 |
1995 | Yamaha | PW 50 |
1996 | Yamaha | PW 50 |
1997 | Yamaha | PW 50 |
1998 | Yamaha | PW 50 |
1999 | Yamaha | PW 50 |
2000 | Yamaha | PW 50 |
2001 | Yamaha | PW 50 |
2002 | Yamaha | PW 50 |
2003 | Yamaha | PW 50 |
2004 | Yamaha | PW 50 |
2005 | Yamaha | PW 50 |
2006 | Yamaha | PW 50 |
2007 | Yamaha | PW 50 |
2008 | Yamaha | PW 50 |
2009 | Yamaha | PW 50 |
2010 | Yamaha | PW 50 |
2011 | Yamaha | PW 50 |
2012 | Yamaha | PW 50 |
2013 | Yamaha | PW 50 |
2014 | Yamaha | PW 50 |
2015 | Yamaha | PW 50 |
2016 | Yamaha | PW 50 |
2017 | Yamaha | PW 50 |
2018 | Yamaha | PW 50 |
2019 | Yamaha | PW 50 |
2020 | Yamaha | PW 50 |
- Availability:
- STG Part Number:
- W|2457-653M04050|0
- Manufacturer's Part Number:
- 2